Transparent pricing and flexible packages
At Queen Bee's Cleaning Co., llc, we tailor our residential and commercial cleaning packages to match your specific layout and lifestyle. Rates are primarily based on your number of bedrooms and bathrooms, overall pet hair care needs, and chosen add-ons. Explore our service packages below and contact us for your personalized estimate.
Our cleaning rates and options
Whether you need recurring maintenance to keep your home fresh or a comprehensive specialty clean, review our service tiers and custom add-ons below.
| Cleaning package | Pricing starting at |
|---|---|
| Standard recurring maintenance (weekly, bi-weekly, monthly) | $100.00 |
| Comprehensive deep clean (includes baseboards, trim, and window sills) | $150 |
| Move-in and move-out turnover clean | Tailored estimate |
| Vacation rental and Airbnb turnover | Per-turnover custom rate |
| Post-construction and renovation cleanup | Custom estimate |
| Optional add-on services | Rate |
|---|---|
| Interior refrigerator detail | $15 |
| Interior oven scrub | $20 |
| Intensive pet hair removal treatment | Quote on assessment |
| interior microwave | $10 |
| Sheet change (per bed) | $10 |
| standard small business cleaning upto 1500sqft | $120 |
| standard medium business cleaning upto 5000 sq ft | $180 |
| standard large business cleaning over 5000 sq ft | $250 |
| Pricing factor | Details |
|---|---|
| Bedrooms & bathrooms | Primary calculation for standard and recurring jobs |
| Specialty deep clean inclusions | Covers baseboards, trim, window sills, and heavy build-up |
| Pet hair density | Adjusted based on pet volume and shedding levels |
| Frequency discount | Preferred rates for weekly and bi-weekly schedules |
Ready for your customized estimate?
Give us a call directly at [[phonenumber]] or reach out to Queen Bee's Cleaning Co., llc. Tell us about your home, your schedule, and any special requests, and we will send a tailored estimate straight to you.